1
/
of
2
My Store
GC2606 - Fiber Monster OTDR
GC2606 - Fiber Monster OTDR
Regular price
Rs. 0.00 INR
Regular price
Sale price
Rs. 0.00 INR
Taxes included.
Quantity
Couldn't load pickup availability
Key Features
- Long-haul network testing
- Access network testing
- FTTx/PON testing through splitters
- Compact, rugged and lightweight design, only 0.7 kg
- All-new UI design with innovative features
- 32 dB dynamic range
- 1 m event dead zone
- Built-in OPM, SLS, VFL, RJ45 and FIP modules
- Link Map and Pass/Fail judgment functions
- Dual-wavelength testing
Technical Specifications
| Model | QX65-S1 | QX65-S2 | QX65-S3 | QX65-S4 | QX65-S5 | QX65-P1 | QX65-P2 | QX65-M | QX65-MS |
|---|---|---|---|---|---|---|---|---|---|
| Wavelength (nm) | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | PON 1310/1550/1625 (built-in filter) | 850/1300 | 850/1300 + 1310/1550 | — |
| Dynamic Range (dB) | 32/30 | 35/33 | 40/38 | 42/40 | 45/43 | 32/30/28 | 38/36/34 | 20/22 | 20/22/32/30 |
| Number of Optical Ports | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 |
| Event Dead Zone ★① (m) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1.5 | SM ≤1; MM ≤1.5 |
| Attenuation Dead Zone ★② (m) | 3 | 3 | 2.5 | 2.5 | 2.5 | 3 | 3 | 5 | SM ≤3.5; MM ≤5 |
| Splitters Measurement | Max 1:32 | Max 1:64 | Max 1:128 | Max 1:32 | Max 1:64 | × | Max 1:32 | — | — |
| Multi-Fiber Measurement | √ | √ | √ | — | — | — | — | — | — |
| Multi-Pulse Measurement | √ | × | √ | — | — | — | — | — | — |
| Applicable Fiber | SM (ITU-T G.652) | ||||||||
| Distance Range (km) | 0.1 / 0.3 / 0.5 / 1.3 / 2.5 / 5 / 10 / 20 / 40 / 80 / 120 / 160 / 260 / 320 | ||||||||
| Pulse Width (ns) | 3, 5, 10, 30, 50, 100, 200, 300, 500, 1000, 2500, 5000, 10000, 20000 | ||||||||
| Number of Sampling Points | Max 250000 | ||||||||
| Sampling Resolution | Min 0.04 m | ||||||||
| Distance Measurement Accuracy | ±(0.75 m + Measurement Distance × 2 × 10⁻⁵ + Sampling Resolution) | ||||||||
| Loss Measurement Accuracy | ±0.03 dB/dB | ||||||||
| Return Loss Measurement Accuracy | ±2 dB | ||||||||
Optical Power Meter Module (Built-in)
| Module | Built-in √ |
| Wavelength | 800–1650 nm |
| Measurement Range | −70 to +6 dBm |
| Measurement Accuracy | <(±0.2 dB or ±5%) |
| Display Resolution | 0.01 dB |
| Optical Input Port | 2.5 mm Universal Ferrule for FC, SC, ST/UPC |
Stabilized Light Source Module (Built-in)
| Module | Built-in √ |
| Wavelength (nm) | 1310/1550; 1310/1550/1625; 850/1300; 850/1300 + 1310/1550 |
| Output Power | ≥−10 dBm |
| Modulation Mode | CW, 270 Hz, 1 kHz, 2 kHz |
| Laser Class | Class 1M or Class 1 |
| Optical Input Port | OTDR Port |
Visual Fault Locator Module (Built-in)
| Module | Built-in √ |
| Wavelength | 650 ±10 nm |
| Output Power | 10 mW |
| Modulation Mode | CW, CHOP (2 Hz) |
| Laser Class | Class 3R |
| Optical Input Port | 2.5 mm Universal Ferrule Type for FC, SC, ST |
Fiber Inspection Probe (Built-in)
| Module | Optional |
| Pass/Fail | √ |
| Magnification | 400X |
| Resolution | ≥1.0 μm |
| Electrical Interface | USB 2.0 |
| Optical Connector | FC/UPC, SC/UPC, ST/UPC |
| CMOS Size | 1/3 inch |
RJ45 Network Test (Built-in)
| Module | Built-in √ |
| Applicable Cable | CAT5, CAT6 |
| Distance of Cable Collation | 300 m |
| Distance of Emitting Signal | 300 m |
GPS Module (Built-in)
| Module | Optional |
| Location Accuracy | <50 m |
| Real-Time Monitoring | Supported |
Wi-Fi Module (Built-in)
| Module | Built-in √ |
| Data Transmission | √ |
| Remote Control | √ |
General Specifications
| Link Map | √ |
| Pass/Fail Judgment | √ |
| Distance Unit | m, km, mile, kf |
| PC Analysis Software | √ |
| Languages | English, Espanol, Chinese, Portugues, Frangais, Pyccknǔ, ภาษาไทย, 한국어 |
| Optical Connector | FC/UPC (SC/UPC/APC, LC/UPC/APC, FC/APC Optional) |
| Display | 7-inch Touch Screen (Resolution: 1024 × 600) |
| Port | Charge Port ×2, 12V-2.5A & Type-C |
| Operating Temperature | −10 to 50°C (0 to 40°C when AC adapter is used; 0 to 35°C when battery is being charged) |
| Storage Temperature | −20 to 60°C |
| Altitude | 4000 m |
| Humidity | 0 to 90% RH (20 to 90% with 739874 AC adapter, non-condensing) |
| Power Requirements | 100–240 VAC, 50/60 Hz (AC Adapter) |
| Battery | 7.4 V, 10500 mAh ≥77 Wh |
| LED Light Illumination | >15000 mcd |
| Operating Time ★③ | 12 hours |
| Data Storage | Internal storage: ≥1000 OTDR traces; External storage: USB memory |
| Dimensions | 232 mm (W) × 161 mm (H) × 70 mm (D) |
| Weight | 1.6 kg (including internal battery and protectors, excluding OTDR unit and options) |
Notes
★① Minimum pulse width, return loss: ≥55 dB (≥40 dB for 850/1300 nm), group refractive index: 1.5, the unsaturated peak level <1.5 dB.
★② Minimum pulse width, group refractive index: 1.5, the backscatter level is >0.5 dB of the normal level. For SMF at 1310 nm, return loss: ≥55 dB. For MMF at 850 nm, return loss: ≥40 dB.
★③ New battery.
All specifications are valid at 23°C ± 2°C (73.4°F ± 3.6°F) unless otherwise specified.
Share
