1
/
of
2
My Store
GC2602 - 6-motor Trunk Fusion Splicer
GC2602 - 6-motor Trunk Fusion Splicer
Regular price
Rs. 0.00 INR
Regular price
Sale price
Rs. 0.00 INR
Taxes included.
Quantity
Couldn't load pickup availability
Key Features
- 6 sec Splicing Time
- 16 sec Heating Time
- Average Splice Loss: 0.01 dB
- 7800 mAh Battery with up to 450 Splice & Heat Cycles
- 4.3-inch Capacitive Touch Screen
- Electrode Life: 5,000 Arc Discharges
- Core Alignment Splicing Technology
- Replaceable Universal Fiber Holder
- Automatic ARC Calibration based on air pressure and temperature
- Storage capacity for up to 10,000 splice records and 2,000 result images
Technical Specifications
| Types | Parameter |
|---|---|
| Splice Method | Core Alignment |
| Applicable Fibers | SM (ITU-T G.652 & G.657) / MM (ITU-T G.651) / DS (ITU-T G.653) / NZDS (ITU-T G.655) |
| Compatible Fiber/Cable | 0.25–3.0 mm / Rubber-Insulated Fiber Cable |
| Fiber Holder | Replaceable Universal Fiber Holder |
| Fiber Diameter | Cladding: 80–150 μm; Coating: 100–1000 μm |
| Fiber Cleave Length | 8–16 mm |
| Splice Mode | Up to 128 modes |
| Typical Splice Loss | SM: 0.02 dB / MM: 0.01 dB / DS: 0.04 dB / NZDS: 0.04 dB / G.657: 0.02 dB ★① |
| Return Loss | >60 dB |
| Splicing Time | 6 sec (SM G.652 Quick Mode) |
| Estimated Splice Loss | Available |
| Heating Time | 16 sec (SM G.652, 250 μm, 40 mm Sleeve, based on Quick Mode), adjustable ★② |
| Protection Sleeve Length | 20 / 30 / 40 / 50 / 60 mm |
| Heat Programs | Up to 32 modes |
| Battery Capacity | 7800 mAh; Typical 450 Splice & Heat Cycles per Charge ★③ |
| Electrode Life | 5,000 arcs; can be extended by using an electrode grinder ★④ |
| Auto-Start | Splicing / Heating |
| Automatic ARC Identification | Automatic arc calibration by air pressure and temperature |
| Results Storage | The last 10,000 splice records and 2,000 result images |
| Tension Test | 1.96–2.25 N |
| Operating Condition | Altitude: 0–5000 m; Relative Humidity: 0–95%; Temperature: −20 to 50°C; Max. Wind Speed: 15 m/s |
| Storage Condition | Relative Humidity: 0–95%; Temperature: −20 to 60°C |
| Display | 4.3-inch Capacitive Touch Screen |
| Fiber Magnification | X, Y, XY, X/Y: 320× Magnification |
| Power Supply | AC Input: 100–240 V; DC Input: 9–14 V |
| Terminal | USB 2.0 |
| Weight | 1.72 kg without battery / 2.25 kg with battery |
| Size | 158 (H) × 132 (W) × 157 (D) mm, including rubber bumper |
Technical Notes
★① Typical Splice Loss: With identical fibres at room temperature. Measured by the cut-back method relevant to ITU-T and IEC standards.
★② Heating Time: Based on 0.25 mm fiber. Actual heating time may vary depending on battery status and operating environment.
★③ Battery Cycles: Splice & Heat cycles are based on a 40 mm shrink tube.
★④ Electrode Life: Electrode life may vary depending on the operating environment.
Share
